<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Dochfour Salmon Fishing Syndicate</title>
		<link>http://www.dochfoursalmonfishing.co.uk/index.php</link>
		<description><![CDATA[Dochfour Salmon Fishing Syndicate]]></description>
		<copyright>Copyright 2012, Dochfour Salmon Fishing Syndicate</copyright>
		<managingEditor>Dochfour Salmon Fishing Syndicate</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Ghillies Report - First of the Year!</title>
			<link>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120219-111910</link>
			<description><![CDATA[Nothing much to report - started fishing again after stoping due to fish<br />still spawning  and had about 8 kelts mostly black but a couple of<br />silver ones as well. Have seen reds that were cut during the period we<br />stoped fishing. Water was +8 for last couple of weeks rising to +30 on<br />the 18th of feb. Only heard of one other fish caught off moriston, making<br />a total of 3 of the whole system]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120219-111910</guid>
			<author>Dochfour Salmon Fishing Syndicate</author>
			<pubDate>Sun, 19 Feb 2012 11:19:10 GMT</pubDate>
		</item>
		<item>
			<title>Ghillies Report: 8 October 2011</title>
			<link>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry111009-192646</link>
			<description><![CDATA[Three fish last week - Robbie Bremnar had two 15lb Black Trees and 17lb Tail of Island and Ian Hall had a 12lb fish from Coulbuie. Water down to +8 on Tuesday the lowest for a while but heavy rain pushed it back up to +25 by end of week.<br /><br />With only 82 fish in the book the last week will have to produce something unexpected for us to break the 100 mark.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry111009-192646</guid>
			<author>Dochfour Salmon Fishing Syndicate</author>
			<pubDate>Sun, 09 Oct 2011 18:26:46 GMT</pubDate>
		</item>
		<item>
			<title>Ghillies report: Week Ending 1 October 2011</title>
			<link>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry111002-104253</link>
			<description><![CDATA[Five fish last week: Andrew Duncan had 3 best 16lb from Tail of Island  and Donald Milne had 2 best 16lb from Coulbuie. River was +25 on Monday droping to +14 by Saturday.<br /><br />River has dropped again overnight Saturday and this morning (Sunday) almost looks fishable!!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry111002-104253</guid>
			<author>Dochfour Salmon Fishing Syndicate</author>
			<pubDate>Sun, 02 Oct 2011 09:42:53 GMT</pubDate>
		</item>
		<item>
			<title>Ghillies Report: Week Ending 24 September 2011</title>
			<link>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110925-124411</link>
			<description><![CDATA[Four fish last week: Martin Blackhurst had the biggest 12lb from Andrews; Les Buchan 4lb from Andrews; Tom Macloud 9lb Coulbuie and Simon Garrod 5lb Netting Water. <br /><br />No sign of anything fresh and all fish landed on the dark side. Water was +17 on the Monday rising to +34 by Thursday droping to +23 by Saturday.<br /><br />With better weather forecast for next week the river should fall to a more fishable hight - lets  hope there are some fish to fish for....]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110925-124411</guid>
			<author>Dochfour Salmon Fishing Syndicate</author>
			<pubDate>Sun, 25 Sep 2011 11:44:11 GMT</pubDate>
		</item>
		<item>
			<title>Ghillies Report: Week Ending 17 September 2011</title>
			<link>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110918-122351</link>
			<description><![CDATA[Six fish for the week. Les Buchan had 2 best 16lb from Coulbuie. Grant had 2, Anne Cameron had the biggest 18lb from Andrews. Andrew Duncan had a 5lb fish from Coulbuie. Strong wind and high water +26 during the week droping to +16 by Saturday.<br /><br />Reports from the rest of the river are not a lot better.<br /><br />Total for the year so far stands at 70.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110918-122351</guid>
			<author>Dochfour Salmon Fishing Syndicate</author>
			<pubDate>Sun, 18 Sep 2011 11:23:51 GMT</pubDate>
		</item>
		<item>
			<title>Ghillies Report: Week Ending 10 September 2011</title>
			<link>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110911-091200</link>
			<description><![CDATA[The best week of the season so far saw 14 fish in the book. Martin Blackhurst got the biggest, 22lb from The Baroness - along with 2 others. Henry Dalgetty came a close second with a 21lb fish from Two Stones. After breaking his rod in the high winds on Tuesday - Alan Bowkett took 3 fish totalling 33lb from the bottom beat on Wednesday. Melvin Smith took three fish, all grilse and Bill Blackhurst two. I managed to get two, 17lb from the Burn Mouth and 16lb from Culbuie.<br /><br />The Grilse run has still not arrived in any numbers and while some of the fish landed where fresh - some were starting to show colour. With the total in the book just over 60 - the season is proving to be one of the beats leanest on record.<br /><br />Final details from the Trust with regards to renewal of the lease have now been sent out and I would ask everyone to reply to me as quickly as they can. ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110911-091200</guid>
			<author>Dochfour Salmon Fishing Syndicate</author>
			<pubDate>Sun, 11 Sep 2011 08:12:00 GMT</pubDate>
		</item>
		<item>
			<title>Ghillies Report: Week Ending 3 September 2011</title>
			<link>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110904-195436</link>
			<description><![CDATA[Six fish for week: Tom Leslie had two  - 10lb and 16lb best from Tail of Island. Robbie Bremnar had a 10lb fish from Andrews which was a very red cock fish for time of year and Gorden Fleetwood had 3 best 14lb from Burnmouth. Six or 7 fish were lost during week - again very poor return for time of year. Water was +4 +2 on gauge all week.<br /><br />On the rest of the river, Ness Castle seems to be doing the best with fish being taken from the Black Stream in particular. Ness Side is not doing much better than us and while it is difficult to get numbers from the IAC they seem to be doing nothing special. Nearly all of the fish being caught are salmon - the grilse just do not seem to have turned up.<br /><br />Netting in the firth has now finished - but as they were catching next to nothing this will not make a great deal of difference.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110904-195436</guid>
			<author>Dochfour Salmon Fishing Syndicate</author>
			<pubDate>Sun, 04 Sep 2011 18:54:36 GMT</pubDate>
		</item>
		<item>
			<title>Ghillies Report: Week Ending 27 August 2011</title>
			<link>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110829-084244</link>
			<description><![CDATA[Six fish for the week. I managed to break my Dochfour duck in the first half of the week and get three - two grilse 4&amp;6lb from the Netting Water and Tail of the Island and a 10lb fish from Berries Wall - Melvin Smith also took a fish of about 13lb from the weir - a good strong fish but seal marked. Donald Milne had 2 fish on Friday 7lb and 7.5lb from Netting Water <br /><br />The water never moved much during day hanging around +4+5 but most mornings there were signs of a big rise during the night - up to 8inches   A few fish seen most days but very poor for time of year. The total for the year has yet to break 50 - from the records I hold, which go back to 1980, I cannot see a worse year so far. The rest of the river is not doing any better.<br /><br />The weather has turned very cold over the weekend - I would not be surprised if there was snow on the hills last night. Perhaps that will help.......<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110829-084244</guid>
			<author>Dochfour Salmon Fishing Syndicate</author>
			<pubDate>Mon, 29 Aug 2011 07:42:44 GMT</pubDate>
		</item>
		<item>
			<title>Ghillies Report: Week Ending 20 August 2011</title>
			<link>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110821-115245</link>
			<description><![CDATA[Six fish last week. Mike Hasson got the first 10lb at the  Burnmouth,  Scott Blackhurst the biggest 14lb. All fish caught in first 3 days of week last 3 days blank. 6 fish were lost as well as a few more seen but still very poor for time of year. Water was +14 on monday +4 by Saturday. It looks even lower today.<br /><br />The rest of the river is also quiet - as are the nets. The IAC members got about 30 fish last week - not good for the number fishing. I have heard  reports of one fish of 27lb taken (and released) from the club waters. Most of the fish still seem to be salmon - and this is the case through most of Scotland. The ASFB have issued note to say that the grilse run is at best very late.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110821-115245</guid>
			<author>Dochfour Salmon Fishing Syndicate</author>
			<pubDate>Sun, 21 Aug 2011 10:52:45 GMT</pubDate>
		</item>
		<item>
			<title>Ghillies Report: Week Ending 13 August 2011</title>
			<link>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110814-191824</link>
			<description><![CDATA[Three fish last week. Andrew Duncan had a 13 pound fish from Baroness, Les Buchan a 9 pound fish from Netting Water both caught on Tuesday then on Friday night Nick Barker had a 16 pound fish from Coulbuie. Water was +36 on Monday droping to +19 by Wedensday then back up to +38 on Thursday.<br /><br />River is back down a good bit today (Sunday 14th)<br /><br />So all in all - anther crazy week of weather and no grilse run to speak of as yet.<br />The Conon does have some fish as does the Beauly. The Thurso had about 300 fish last week - so we can only keep hoping that the Ness fish are out there somewhere.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110814-191824</guid>
			<author>Dochfour Salmon Fishing Syndicate</author>
			<pubDate>Sun, 14 Aug 2011 18:18:24 GMT</pubDate>
		</item>
		<item>
			<title>Ghillies Reports: Weeks ending 30 July and 6 August 2011</title>
			<link>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110807-140511</link>
			<description><![CDATA[Week Ending 30 July 2011:<br /><br />Three fish - David Macloud had a 9 pound fish from Burnmouth; Tom Leslie had best fish of season so far with a 18 pound fish from Weir and Gordon Fleetwood had a 10 pound fish from Burnmouth. Water stayed around the +2 mark all week <br /><br />Week Ending 6 August 2011:<br /><br />Three more fish last week. Grant had two - 11 pounds from Burnmouth and 13 pounds from Weir &amp; Melvin Smith had a 12 pounds fish from Weir. Water started off at -2 droping to -6 back up to 0 by Saturday.<br /><br />After another bout of exceptionally heavy rain overnight on Saturday night there is yet more local flooding and the river is rising and uncharacteristically dirty. If this rain has also fallen in the West the river will big again by tomorrow.<br /><br />Reports from river in the North suggest that there is a good run of grilse with the fish progressively running the rivers down from Thurso to Conon as the week progressed. Lets hope that they are coming here and that the weather will not spoil that.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110807-140511</guid>
			<author>Dochfour Salmon Fishing Syndicate</author>
			<pubDate>Sun, 07 Aug 2011 13:05:11 GMT</pubDate>
		</item>
		<item>
			<title>Ghillies Report: Week ending 23 July 2011</title>
			<link>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110725-094652</link>
			<description><![CDATA[Three fish last week. John Macaskill had one ten pound from Coulbuie and Tim Lawson had 2, best nine pounds from Coulbuie. There were three other fish hooked and lost and fish seen most days. River started at +34 on Monday and was +6 on Saturday.<br /><br />The river has continues to fall over the weekend as the sun has shone - and it would seem that summer has actually arrived!!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry110725-094652</guid>
			<author>Dochfour Salmon Fishing Syndicate</author>
			<pubDate>Mon, 25 Jul 2011 08:46:52 GMT</pubDate>
		</item>
	</channel>
</rss>

