<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Dochfour Salmon Fishing Syndicate</title>
	<link rel="alternate" type="text/html" href="http://www.dochfoursalmonfishing.co.uk/index.php" />
	<modified>2012-05-20T04:55:26Z</modified>
	<author>
		<name>Dochfour Salmon Fishing Syndicate</name>
	</author>
	<copyright>Copyright 2012, Dochfour Salmon Fishing Syndicate</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Ghillies Report: Week Ending 13 May 2012</title>
		<link rel="alternate" type="text/html" href="http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120513-161323" />
		<content type="text/html" mode="escaped"><![CDATA[No fish last week, but another two fish lost. Water was minus two the lowest<br />all season but heavy rain on thursday and friday put it up 12 inches<br />on Saturday. Not hearing much caught further upstream.]]></content>
		<id>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120513-161323</id>
		<issued>2012-05-13T00:00:00Z</issued>
		<modified>2012-05-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ghillie Report:  Week Ending 6 May 2012</title>
		<link rel="alternate" type="text/html" href="http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120507-221050" />
		<content type="text/html" mode="escaped"><![CDATA[No fish landed last week but with 4 hooked and lost made for a<br />frustrating week. A horible east wind all week made fishing hard going.<br />A couple of fish were seen during week water was +10 on monday down to<br />+4 by wedensday back up to +6 on thursday and sitting there for rest<br />of week. Not hearing much activity anywere else]]></content>
		<id>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120507-221050</id>
		<issued>2012-05-07T00:00:00Z</issued>
		<modified>2012-05-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ghillies Report: Week Ending 29/April 2012</title>
		<link rel="alternate" type="text/html" href="http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120430-124933" />
		<content type="text/html" mode="escaped"><![CDATA[Two fish last week. Nick Barker had a 12lb fish from Andrews on Monday<br />night and Ann Cameron got her first of the season from above Burnmouth<br />at 10lb on Tuesday. With east winds sometimes gale force all week<br />fishing was hard work. River height was +4 on monday rising to +26 by<br />late Thursday after heavy rain - dropping back to +20 on saturday]]></content>
		<id>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120430-124933</id>
		<issued>2012-04-30T00:00:00Z</issued>
		<modified>2012-04-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>JOHN BARDER</title>
		<link rel="alternate" type="text/html" href="http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120422-110709" />
		<content type="text/html" mode="escaped"><![CDATA[All past and present members of the Dochfour syndicate will be saddened to hear of the death of John Barder. John was the founding member of the Dochfour syndicate and its Chairman.<br /><br />John Passed away peacefully after a short period of illness. He was 88 and despite illness continued to fish through last season and maintained his involvement and interest in the syndicate right up to his death. He will be missed by all who fished with him or otherwise had the pleasure of his company.]]></content>
		<id>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120422-110709</id>
		<issued>2012-04-22T00:00:00Z</issued>
		<modified>2012-04-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ghillies Report for week ending 22 April 2012</title>
		<link rel="alternate" type="text/html" href="http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120422-104845" />
		<content type="text/html" mode="escaped"><![CDATA[Two fish last week -  Nick Barker got a 10lb fish from Burnmouth and Grant<br />got a 9lb fish from Weir. Water was +5 on Monday droping to +3 then<br />back up to +6 by Friday. Cold east winds for most of week made fishing<br />unpleasant. Heard of a couple of fish off Oich and a couple off Ness<br />Castle - one at 26 lb]]></content>
		<id>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120422-104845</id>
		<issued>2012-04-22T00:00:00Z</issued>
		<modified>2012-04-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ghillies report; Week ending 1 April 2012</title>
		<link rel="alternate" type="text/html" href="http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120401-111828" />
		<content type="text/html" mode="escaped"><![CDATA[No springers last week but still plenty of kelts with about 6 or 7<br />caught. Fishing conditions not good being on the bright side all week.<br />Heard of a few fish higher up but nothing off Ness. Water was +6 on<br />monday droping to +4 by wedensday and staying the same rest of week]]></content>
		<id>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120401-111828</id>
		<issued>2012-04-01T00:00:00Z</issued>
		<modified>2012-04-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ghillies Report: Week Ending 25 March 2012</title>
		<link rel="alternate" type="text/html" href="http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120325-120919" />
		<content type="text/html" mode="escaped"><![CDATA[Nothing last week except 6 kelts. Heard club had one and Moriston had 2<br />or 3. Oich also got a few. Water was +16 at start of week droping to +8 by Saturday.]]></content>
		<id>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120325-120919</id>
		<issued>2012-03-25T00:00:00Z</issued>
		<modified>2012-03-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ghillies Report: Week Ending 18 March 2012</title>
		<link rel="alternate" type="text/html" href="http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120321-103255" />
		<content type="text/html" mode="escaped"><![CDATA[Another fish last week - Grant had a 11 pound fish from the pipe<br />at the weir on friday on fly. Mriston had at least 3 or 4<br />nothing anywere else water was +16 on momday droping to +6 by friday<br />not seen any rain forcast yet for next week river will hopefully drop<br />some more]]></content>
		<id>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120321-103255</id>
		<issued>2012-03-21T00:00:00Z</issued>
		<modified>2012-03-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>First For 2012</title>
		<link rel="alternate" type="text/html" href="http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120321-102730" />
		<content type="text/html" mode="escaped"><![CDATA[<center>Michael Martin with the River Ness&#039;s first fish for 2012</center><img src="images/SDC19800.JPG" width="480" height="360" border="0" alt="" />]]></content>
		<id>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120321-102730</id>
		<issued>2012-03-21T00:00:00Z</issued>
		<modified>2012-03-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ghillies Report: Week Ending 11 March 2012</title>
		<link rel="alternate" type="text/html" href="http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120321-082811" />
		<content type="text/html" mode="escaped"><![CDATA[FIRST FISH OF THE YEAR!! With the river falling back to a more fishable hight (10&quot;) the first fish of the year - and the first fish off the River Ness for the year - was caught by Michael Martin on Tuesday 6 March. A sea liced 12lb fish caught on fly above the Burn Mouth. The river went back up again towards the end of the week bringing productive fishing to a close - although Grant did get a kelt in the Baroness which had him fooled as a springer until the last moment.]]></content>
		<id>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120321-082811</id>
		<issued>2012-03-21T00:00:00Z</issued>
		<modified>2012-03-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ghillies report: Week Ending 3 Feb 2011</title>
		<link rel="alternate" type="text/html" href="http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120305-075455" />
		<content type="text/html" mode="escaped"><![CDATA[Nothing last week - apart from a couple of kelts. Moriston had at least 3.<br />Water was +20 on the monday dropping to +12 on saturday<br />]]></content>
		<id>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120305-075455</id>
		<issued>2012-03-05T00:00:00Z</issued>
		<modified>2012-03-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ghillies Report: Week Ending 25 Feb 2012</title>
		<link rel="alternate" type="text/html" href="http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120226-182059" />
		<content type="text/html" mode="escaped"><![CDATA[Nothing much to report. last week 4 kelts, water was +22 on monday rising to +46<br />0n wedensday and +27 by saturday strong winds all week made fishing<br />hard work. heard of fish of upper part of system so fish about]]></content>
		<id>http://www.dochfoursalmonfishing.co.uk/index.php?entry=entry120226-182059</id>
		<issued>2012-02-26T00:00:00Z</issued>
		<modified>2012-02-26T00:00:00Z</modified>
	</entry>
</feed>

